Western Kansas Agricultural Research Centers
 Search       Weather>Garden City
Overview      

The Southwest Research-Extension Center is located in Garden City, Kansas.  Daily weather records are recorded by the research center staff.  If you have questions about this data, please contact Jovita Baier (jbaier@ksu.edu) or Jeff Elliott (jelliott@ksu.edu).

2010 Monthly Weather Totals      

 

2010 Precipitation  Cumulative Ppt.  Temp / Max (F)  Temp / Min (F) 
Month  Actual  Normal  Actual  Normal  Actual  Normal  Actual  Normal 
JAN  0.7 0.4 0.7 0.4 45.5 41.9  13.7 14.8
FEB  0.4 0.5 1.1 0.9 41.5 48.0 18.5 19.3
MAR   1.83 1.4 2.9 2.3 58.3 56.5 27.3 27.9
APR   2.25 1.7 5.2 3.9 70.6 66.3 40.5 37.6
MAY  3.9 3.4 9.1 7.3  75.5 75.1 46.4 48.7
JUN   1.47 2.9 10.6 10.2 92.2 86.0 62.5 58.7
JUL   1.30 2.6  11.85 12.8  94.3 91.3  65.7 63.4
AUG   2.70 2.6  14.55 15.4  95.1 88.8  63.7 62.0
SEPT    1.3   16.6   81.2   52.6
OCT    0.9   17.5   70.6   39.2
NOV    0.9   18.4   54.5   26.5
DEC    0.4   18.8   44.7   17.8
2009 Monthly Weather Totals      

2009 Precipitation  Cumulative Ppt.  Temp / Max (F)  Temp / Min (F) 
Month  Actual  Normal  Actual  Normal  Actual  Normal  Actual  Normal 
JAN  0.06  0.4  0.06 0.4  49.9 41.9 15.5  14.8
FEB   0.07 0.5  0.13 0.9  58.4 48.0 19.0  19.3
MAR  1.15  1.4 1.28  2.3  60.4 56.5  26.9 27.9
APR   4.36 1.7 5.64  3.9 65.4  66.3 35.7  37.6
MAY  1.84  3.4 7.48  7.3 74.3  75.1 48.1  48.7
JUN  3.70  2.9 11.18  10.2 87.8 86.0  58.6 58.7
JUL  3.16  2.6 14.34  12.8 92.7  91.3 62.2  63.4
AUG  2.2 2.6 16.6 15.4 89.3 88.8 60.2 62.0
SEPT  1.6 1.3  18.13 16.6 78.5 81.2 51.5 52.6
OCT  3.0 0.9 21.1 17.5 59.5 70.6 35.1 39.2
NOV  0.4 0.9 21.5 18.4 60.3 54.5  30.7 26.5
DEC   0.21 0.4  21.68 18.8 39.5 44.7 12.9 17.8
 

2008 Monthly Weather Totals      

2008 Precipitation  Cumulative Ppt.  Temp / Max (F)  Temp / Min (F) 
Month  Actual  Normal  Actual  Normal  Actual  Normal  Actual  Normal 
JAN  0.30  0.4 0.30  0.4 44.4 41.9 15.9  14.8
FEB  0.6 0.5 0.85  0.9 47.6 48.0 17.3  19.3
MAR  0.3 1.4 1.1 2.3 59.8 56.5 24.9  27.9
APR  1.64  1.7 2.77  3.9 64.8  66.3 33.3 37.6
MAY  1.93  3.4  4.70 7.3  78.9 75.1 46.5 48.7
JUN  3.10  2.9  7.80 10.2 89.2 86.0  58.4 58.7
JUL  1.2 2.6  9.04 12.8  93.8 91.3 64.3  63.4
AUG  2.51  2.6  11.55 15.4 88.5 88.8 63.1  62.0
SEPT   0.70 1.3 12.25  16.6 80.6  81.2  52.5 52.6
OCT   4.69 0.9  16.94 17.5  69.5 70.6  39.7 39.2
NOV  0.34  0.9 17.28  18.4  60.1 54.5  30.5 26.5
DEC  0.03  0.4 17.31  18.8 45.4  44.7 16.0  17.8

2007 Monthly Weather Totals      

2007 Precipitation  Cumulative Ppt.  Temp / Max (F)  Temp / Min (F) 
Month  Actual  Normal  Actual  Normal  Actual  Normal  Actual  Normal 
JAN  0.6 0.4 0.6 0.4 33.4 41.9 11.9 14.8
FEB  0.6 0.5 1.2 0.9 39.0 48.0 17.7 19.3
MAR  1.8 1.4 3.0 2.3 63.6 56.5 36.4 27.9
APR  2.9 1.7 5.9 3.9 60.9 66.3 35.9 37.6
MAY  1.2 3.4 7.0 7.3 78.6 75.1 50.3 48.7
JUN  2.5 2.9 9.5 10.2 85.4 86.0 57.8 58.7
JUL  1.7 2.6 11.2 12.8 92.6 91.3 63.4 63.4
AUG  2.6 2.6 13.8 15.4 95.3 88.8 67.0 62.0
SEPT  2.1 1.3 15.9 16.6 86.4 81.2 55.4 52.6
OCT  0.2 0.9 16.2 17.5 75.8 70.6 41.5 39.2
NOV  0.1 0.9 16.3 18.4 60.7 54.5 24.2 26.5
DEC   1.33 0.4  17.59 18.8  41.9 44.7  18.5 17.8

2006 Monthly Weather Totals      

2006 Precipitation  Cumulative Ppt.  Temp / Max (F)  Temp / Min (F) 
Month  Actual  Normal  Actual  Normal  Actual  Normal  Actual  Normal 
JAN  0.3 0.4 0.3 0.4 56.8 41.9 21.8 14.8
FEB  0.0 0.5 0.3 0.9 51.3 48.0 15.6 19.3
MAR  1.5 1.4 1.7 2.3 59.6 56.5 29.2 27.9
APR  0.8 1.7 2.5 3.9 75.6 66.3 40.2 37.6
MAY  2.5 3.4 5.0 7.3 80.8 75.1 51.4 48.7
JUN  2.3 2.9 7.3 10.2 91.4 86.0 60.5 58.7
JUL  4.7 2.6 12.0 12.8 95.4 91.3 66.4 63.4
AUG  2.6 2.6 14.6 15.4 90.0 88.8 63.9 62.0
SEPT  0.9 1.3 15.5 16.6 79.3 81.2 48.8 52.6
OCT  2.3 0.9 17.8 17.5 69.9 70.6 39.9 39.2
NOV  0.1 0.9 17.8 18.4 59.5 54.5 25.4 26.5
DEC  5.0 0.4 22.8 18.8 46.3 44.7 19.5 17.8

2005 Monthly Weather Totals      

2005 Precipitation  Cumulative Ppt.  Temp / Max (F)  Temp / Min (F) 
Month  Actual  Normal  Actual  Normal  Actual  Normal  Actual  Normal 
JAN  0.6 0.4 0.6 0.4 43.3 41.9 19.7 14.8
FEB  0.9 0.5 1.5 0.9 50.6 48.0 25.7 19.3
MAR  0.4 1.4 1.9 2.3 59.0 56.5 28.1 27.9
APR  1.0 1.7 3.0 3.9 68.7 66.3 37.1 37.6
MAY  2.8 3.4 5.8 7.3 78.6 75.1 48.1 48.7
JUN  3.1 2.9 8.9 10.2 88.6 86.0 58.9 58.7
JUL  3.5 2.6 12.4 12.8 92.9 91.3 62.8 63.4
AUG  1.7 2.6 14.1 15.4 89.7 88.8 61.9 62.0
SEPT  1.0 1.3 15.1 16.6 87.7 81.2 56.4 52.6
OCT  2.8 0.9 17.9 17.5 73.0 70.6 41.3 39.2
NOV  0.1 0.9 18.0 18.4 61.2 54.5 28.4 26.5
DEC  0.2 0.4 18.2 18.8 46.2 44.7 16.5 17.8